MD-1000 / Convoluted circular membrane
Molded Control Diaphragm
R0 preliminary technical dataFlexible molded membrane for separating media while transmitting pressure or motion.
Product intent
MD-1000 selection basis
A drawing-controlled diaphragm with bead, convolution and center feature tailored to stroke, pressure direction and clamping geometry.
| Reference geometry | Clamp diameter x active diameter x formed height |
|---|---|
| Load data | Stroke, differential pressure and cycle target required |
| Release status | R0 preliminary - engineering approval required |
| Dimensional control | Drawing-specific; inspection plan issued with approved quotation |
| Material validation | Media, temperature, pressure and duty cycle review required |
| Traceability | Lot and compound traceability available by contract |
Release boundary: this page and its PDF are selection aids. Do not manufacture, install or rate a component from R0 data.